
CA Padel Shirt | Blue Berries
Size Charts
inches
cm
Size | A: CHEST | B: LENGTH | C: SLEEVE |
XS | 37.8 | 26 | 7.1 |
S | 40.9 | 26.8 | 7.9 |
M | 44.1 | 27.6 | 7.9 |
L | 47.2 | 28.3 | 7.9 |
XL | 48.8 | 29.1 | 8.7 |
2XL | 51.2 | 29.9 | 8.7 |
3XL | 53.1 | 30.7 | 9.1 |
4XL | 55.1 | 31.5 | 9.8 |
Chest (A) : Measure around the chest area, going around the entire body.
Length (B): Measure from the shoulder down to the lower hem.
Sleeve (C): Measure from the shoulder to the hem of the sleeve.