
CA Flow Golf Shorts | Light Grey
Size Charts

inches
cm
Size | A: WAIST | B: LENGTH | C: Inseam | D: Leg Opening |
28 | 29.1 | 17.3 | 8.7 | 10.6 |
30 | 31.5 | 18.1 | 8.7 | 11 |
32 | 33.1 | 18.1 | 8.7 | 11 |
34 | 35.4 | 18.5 | 8.7 | 11.4 |
36 | 37.8 | 18.5 | 8.7 | 11.4 |
38 | 39.4 | 18.5 | 8.7 | 11.8 |
40 | 40.9 | 18.5 | 8.7 | 11.8 |
42 | 42.5 | 18.5 | 8.7 | 11.8 |
44 | 44.1 | 19.3 | 8.7 | 11.8 |
Waist (A) : Measure around the waist area, going around the entire body.
Length (B): Measure from the waistband down to the hem of the shorts.
Inseam (C): Measure from the crotch to the hem of the shorts.
Leg Opening (D): Lay the shorts flat, measure from the inside seam to outside seam.